All 35 ARKK ETF Holdings
The portfolio of Cathie Wood updated daily. These are the positions, trades, and weight of all companies in her ARKK Innovation ETF.
Holdings
Trades
Performance
Search tickers or categories...
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | ARK Ownership % | Cost Average | Market Value | Categories | Funds | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SQ | $64.49 | 5.43% | $40.41b | 0.94% | $134.08💸 | Crypto ExposurePayments ProcessingEcommerceChartered BankDigital WalletsPlatform As A ServiceBusiness Lending | ARKFARKWARKK | 🇺🇸 | ||
2 | CRSP | $54.01 | 5.42% | $3.82b | 6.91% | $62.32💸 | Gene TherapyCRSPR Gene EditingTherapeuticsCAR-T Cell Therapy | ARKKARKG | 🇨🇭 | ||
3 | SHOP | $66.05 | 3.04% | $101.25b | 0.26% | $124.84💸 | $188.23m | EcommercePlatform As A Service | ARKWARKFARKK | 🇺🇸 | |
4 | DKNG | $38.17 | 2.13% | $18.45b | 0.76% | $50.94💸 | $131.77m | StreamingVertically IntegratedGamingGambling | ARKKARKFARKW | 🇺🇸 | |
5 | META | $504.22 | 2.13% | $1.47t | 0.01% | $282.62💸 | $131.85m | Advertising TechnologySocial NetworkVirtual RealityMetaverse | ARKKARKFARKW | 🇺🇸 | |
6 | PINS | $44.07 | 1.99% | $22.49b | 0.50% | $38.05💸 | Social NetworkAdvertising Technology | ARKKARKFARKW | 🇺🇸 | ||
7 | TER | $148.29 | 1.9% | $21.45b | 0.51% | $94.65💸 | $117.68m | Hardware | ARKQARKXARKK | 🇺🇸 | |
8 | MRNA | $118.75 | 1.56% | $23.48b | 0.17% | $96.42m | Messenger RNATherapeutics | ARKKARKG | 🇺🇸 | ||
9 | SOFI | $6.61 | 1.01% | $8.35b | 0.86% | $62.41m | ARKFARKK | ||||
10 | CERS | $1.76 | 0.32% | $311.30m | 6.02% | $3.25💸 | $19.75m | Transplants and Blood Supply | ARKKARKG | 🇺🇸 | |
11 | PRME | $5.14 | 0.31% | $409.31m | 2.43% | $19.10m | ARKKARKG | 🇺🇸 | |||
12 | COIN | $222.23 | 0.12% | $40.53b | 0.02% | $254.65💸 | Crypto ExposureDigital WalletsMarketplace | ARKFARKKARKW | 🇺🇸 | ||
13 | HOOD | $22.71 | 0.09% | $19.84b | 0.03% | $29.41💸 | Marketplace | ARKKARKWARKF | 🇺🇸 | ||
14 | TEM | $35.00 | 0.08% | $7.92b | 0.07% | ARKKARKG | |||||
15 | NTLA | $22.38 | 0.06% | $1.79b | 0.15% | $62.04💸 | Synthetic BiologyCRSPR Gene EditingGene TherapyGene Base EditingGenomics | ARKKARKG | 🇺🇸 | ||
17 | VCYT | $21.67 | 0.05% | $2.53b | 0.12% | $14.27💸 | GenomicsBioinformatics | ARKGARKWARKK | 🇺🇸 | ||
18 | PATH | $12.68 | 0.05% | $6.57b | 0.05% | $62.44💸 | Software As A ServiceWorkflow AutomationPlatform As A Service | ARKGARKQARKWARKKARKXARKF | 🇺🇸 | ||
16 | TSLA | $197.88 | 0.05% | $768.82b | 0.00% | $108.39💸 | Electric VehiclesAutonomous VehiclesVertically IntegratedCrypto ExposureDirect To Consumer | ARKWARKQARKK | 🇺🇸 | ||
19 | PACB | $1.37 | 0.03% | $444.22m | 0.36% | $19.84💸 | Genetic SequencingLab Equipment | ARKGARKK | 🇺🇸 | ||
22 | TXG | $19.45 | 0.02% | $2.43b | 0.04% | $153.19💸 | Single Cell GenomicsWorkflow AutomationCell AnalyticsLab EquipmentSpatial GenomicsLab Equipment | ARKKARKG | 🇺🇸 | ||
23 | EXAS | $42.25 | 0.02% | $12.36b | 0.02% | $106.19💸 | Liquid BiopsyGenomicsGenetic Testing | ARKKARKG | 🇺🇸 | ||
20 | U | $16.26 | 0.02% | $8.35b | 0.02% | $104.43💸 | MetaverseGamingVirtual RealityPlatform As A ServiceWorkflow AutomationAdvertising Technology | ARKQARKXARKKARKW | 🇺🇸 | ||
21 | AMZN | $193.25 | 0.02% | $1.91t | 0.00% | EcommercePlatform As A ServiceAdvertising TechnologyVertically IntegratedLast Mile Delivery | ARKKARKFARKWARKXARKQ | 🇺🇸 | |||
26 | ACHR | $3.52 | 0.01% | $1.19b | 0.05% | $6.12💸 | Vertical Take Off and LandingElectric Vehicles | ARKXARKKARKQ | 🇺🇸 | ||
27 | RXRX | $7.50 | 0.01% | $1.71b | 0.03% | Bioinformatics | ARKGARKK | 🇺🇸 | |||
24 | PD | $22.93 | 0.01% | $1.64b | 0.03% | $24.94💸 | Software As A Service | ARKWARKK | 🇺🇸 | ||
30 | TWST | $49.28 | 0.01% | $2.51b | 0.02% | $55.60💸 | GenomicsWorkflow AutomationSynthetic Biology | ARKKARKG | 🇺🇸 | ||
25 | ROKU | $59.93 | 0.01% | $10.92b | 0.01% | $243.88💸 | StreamingAdvertising Technology | ARKWARKFARKK | 🇺🇸 | ||
28 | NTRA | $108.29 | 0.01% | $15.62b | 0.00% | 0💸 | ARKGARKK | ||||
29 | AMD | $162.21 | 0.01% | $263.57b | 0.00% | ARKKARKWARKQ | 🇺🇸 | ||||
31 | BEAM | $23.43 | 0% | $1.89b | 0.00% | 💸 | GenomicsGene TherapyTherapeuticsGene Base Editing | ARKKARKG | 🇺🇸 | ||
35 | DNA | $0.33 | 0% | $451.27m | 0.00% | $9.99💸 | Synthetic BiologyGenomics | ARKKARKG | 🇺🇸 | ||
32 | ZM | $59.19 | 0% | $20.82b | 0.00% | $278.55💸 | StreamingSoftware As A Service | ARKKARKW | 🇺🇸 | ||
34 | VERV | $4.88 | 0% | $399.43m | 0.00% | $28.17💸 | GenomicsCRSPR Gene EditingGene Therapy | ARKK | 🇺🇸 | ||
33 | TDOC | $9.78 | 0% | $1.49b | 0.00% | $163.91💸 | StreamingTelehealthAsset LightHealth On Demand | ARKGARKKARKWARKF | 🇺🇸 | ||
Total | 25.92% | $767.21m |
ARKK Timeline
Opened and closed positions within the past calendar year.
No timeline events in the past 60 trading sessions