All 130 Combined Ark Invest ETF Holdings
The portfolio of Cathie Wood updated daily. These are the aggregate positions, trades, and weight of all companies held in her 6 ETFs combined.
Holdings
Trades
Metrics
Search tickers or categories...
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | ARK Ownership % | Cost Average | Market Value | Categories | Funds | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHOP | $66.05 | 12.02% | $87.89b | 0.36% | $121.32 - $128.273 positions | $260.62m | EcommercePlatform As A Service | ARKWARKKARKF | 🇺🇸 | |
2 | DKNG | $38.17 | 8.48% | $17.53b | 1.07% | $45.28 - $50.943 positions | $183.74m | StreamingVertically IntegratedGamingGambling | ARKFARKKARKW | 🇺🇸 | |
3 | MRNA | $118.75 | 6.89% | $29.45b | 0.26% | $143.95 | $149.45m | Messenger RNATherapeutics | ARKGARKK | 🇺🇸 | |
4 | META | $504.22 | 6.08% | $1.28t | 0.02% | $282.62 - $295.753 positions | $131.85m | Advertising TechnologySocial NetworkVirtual RealityMetaverse | ARKFARKKARKW | 🇺🇸 | |
5 | TER | $148.29 | 5.43% | $20.27b | 0.52% | $104.60 - $94.653 positions | $117.68m | Hardware | ARKQARKXARKK | 🇺🇸 | |
6 | TSLA | $197.88 | 4.21% | $690.90b | 0.02% | $108.39 - $85.563 positions | $91.31m | Electric VehiclesAutonomous VehiclesVertically IntegratedCrypto ExposureDirect To Consumer | ARKKARKWARKQ | 🇺🇸 | |
7 | SOFI | $6.61 | 2.88% | $7.55b | 1.30% | $8.72 | $62.41m | ARKKARKF | |||
8 | ADYEN | 2.52% | $54.58m | ARKWARKF | 🇳🇱 | ||||||
9 | NVDA | $123.54 | 2.5% | $2.61t | 0.00% | $149.61 - $529.484 positions | $54.28m | SemiconductorsMetaverseCrypto ExposureVirtual RealityAutonomous Vehicles | ARKWARKFARKQ | 🇺🇸 | |
10 | SDGR | $19.34 | 2.48% | $1.46b | 3.91% | $57.16 | $53.69m | BioinformaticsSoftware As A ServiceGenomics | ARKG | 🇺🇸 | |
11 | ACCD | $3.58 | 1.79% | $324.03m | 7.17% | $33.82 | $38.84m | Insurance | ARKG | 🇺🇸 | |
12 | PRME | $5.14 | 1.79% | $441.71m | 4.94% | $38.81m | ARKGARKK | 🇺🇸 | |||
13 | CERS | $1.76 | 1.58% | $374.30m | 10.41% | $3.25 - $3.262 positions | $34.16m | Transplants and Blood Supply | ARKKARKG | 🇺🇸 | |
14 | DE | $373.63 | 1.55% | $105.95b | 0.03% | $266.49 - $379.432 positions | $33.65m | Heavy EquipmentAutonomous Vehicles | ARKXARKQ | 🇺🇸 | |
15 | KMTUY | 1.49% | $24.10b | 0.12% | $27.40 | $32.20m | Heavy EquipmentAutonomous Vehicles | ARKQ | 🇯🇵 | ||
16 | ROKU | $59.93 | 1.43% | $9.46b | 0.43% | $243.88 - $254.882 positions | $30.99m | StreamingAdvertising Technology | ARKWARKKARKF | 🇺🇸 | |
17 | VEEV | $183.01 | 1.35% | $36.04b | 0.11% | $296.83 | $29.26m | Software As A Service | ARKG | 🇺🇸 | |
18 | NU | $12.89 | 1.35% | $65.61b | 0.07% | 0 - 02 positions | $29.23m | Consumer LendingInsuranceBusiness LendingDigital Wallets | ARKWARKF | 🇧🇷 | |
19 | ACHR | $3.52 | 1.34% | $1.17b | 2.82% | $6.12 - 3 positions | $29.08m | Vertical Take Off and LandingElectric Vehicles | ARKQARKKARKX | 🇺🇸 | |
20 | QCOM | $199.18 | 1.2% | $179.10b | 0.01% | 0 - 02 positions | $26.09m | ARKQARKW | |||
21 | PSTG | $64.21 | 1.11% | $15.09b | 0.12% | $14.66 - $19.023 positions | $24.09m | HardwareLab Equipment | ARKW | 🇺🇸 | |
22 | TSM | $173.81 | 1.1% | $844.19b | 0.00% | $40.50 - $99.184 positions | $23.91m | Semiconductors | ARKWARKQ | 🇹🇼 | |
23 | KTOS | $20.01 | 1.07% | $3.23b | 0.74% | $19.49 - $20.382 positions | $23.19m | DronesMilitary | ARKQARKX | 🇺🇸 | |
24 | QSI | $1.05 | 0.87% | $135.23m | 10.32% | $18.94m | Proteomics | ARKG | 🇺🇸 | ||
26 | MELI | $1.64k | 0.83% | $102.91b | 0.06% | $1,006.74 - $1,024.092 positions | $18.03m | EcommerceMarketplaceMarketplace | ARKFARKW | 🇦🇷 | |
28 | GLBE | $36.27 | 0.79% | $5.75b | 0.33% | $29.32 | $17.06m | ARKF | 🇺🇸 | ||
27 | SNPS | $595.06 | 0.79% | $71.30b | 0.02% | $177.76 - $220.053 positions | $17.10m | SemiconductorsCyber Security | ARKXARKQ | 🇺🇸 | |
30 | CMPS | $6.04 | 0.75% | $461.62m | 3.13% | $11.65 | $16.24m | ARKG | 🇬🇧 | ||
25 | ESLT | $176.63 | 0.75% | $8.92b | 0.21% | $136.42 | $18.23m | ARKXARKQIZRL | 🇮🇱 | ||
31 | REGN | $1.05k | 0.74% | $126.19b | 0.01% | $503.96 - $518.242 positions | $15.94m | TherapeuticsGenomics | ARKG | 🇺🇸 | |
32 | 4689 | 0.73% | $15.72m | ARKF | 🇯🇵 | ||||||
33 | JOBY | $5.10 | 0.71% | $3.57b | 0.44% | $4.10 - 2 positions | $15.49m | Vertical Take Off and LandingElectric Vehicles | ARKQARKX | 🇺🇸 | |
34 | SE | $71.42 | 0.71% | $44.17b | 0.04% | $171.25 - $193.803 positions | $15.34m | EcommerceGamingLast Mile DeliveryMarketplace | ARKF | 🇸🇬 | |
35 | TOST | $25.77 | 0.69% | $13.09b | 0.50% | $15.02m | ARKFARKW | 🇺🇸 | |||
38 | SPOT | $313.79 | 0.67% | $65.08b | 0.07% | $246.03 - $250.392 positions | $14.49m | StreamingPlatform As A Service | ARKFARKW | 🇸🇪 | |
37 | MSFT | $446.95 | 0.67% | $3.02t | 0.00% | $14.58m | ARKW | 🇺🇸 | |||
39 | TDY | $387.98 | 0.64% | $19.85b | 0.08% | $383.01 | $13.96m | HardwareSatellites | ARKXARKQ | 🇺🇸 | |
40 | CCJ | $49.20 | 0.61% | $16.12b | 0.06% | $31.81 | $13.14m | ARKQ | |||
36 | LHX | $224.58 | 0.59% | $43.49b | 0.03% | $236.43 | $14.90m | MilitarySpaceHardwareDrones | ARKXPRNT | 🇺🇸 | |
41 | LMT | $467.10 | 0.58% | $137.43b | 0.01% | $348.10 - $365.602 positions | $12.66m | SpaceHeavy EquipmentVertical Take Off and LandingAsset HeavyMilitary | ARKXARKQ | 🇺🇸 | |
29 | ANSS | $321.50 | 0.57% | $27.06b | 0.06% | $338.56 | $16.50m | Software As A Service | ARKQARKXPRNT | 🇺🇸 | |
42 | BYDDY | 0.54% | $96.96b | 0.04% | $51.28 | $11.64m | ARKQ | 🇨🇳 | |||
43 | MGA | $41.90 | 0.53% | $11.41b | 0.09% | $79.63 | $11.55m | Electric VehiclesHardwareHeavy EquipmentAutonomous Vehicles | ARKQ | 🇺🇸 | |
44 | 6301 | 0.52% | $11.38m | ARKX | 🇯🇵 | ||||||
46 | BILL | $52.62 | 0.5% | $5.75b | 0.20% | $10.93m | Software As A Service | ARKF | 🇺🇸 | ||
48 | ICE | $136.89 | 0.49% | $92.84b | 0.01% | $102.59 - $90.683 positions | $10.70m | Marketplace | ARKF | 🇺🇸 | |
49 | DDOG | $129.69 | 0.46% | $36.31b | 0.03% | $9.89m | ARKW | 🇺🇸 | |||
50 | PYPL | $58.03 | 0.45% | $70.90b | 0.01% | $181 - $216.573 positions | $9.67m | Crypto ExposureConsumer LendingEcommercePayments ProcessingPlatform As A Service | ARKF | 🇺🇸 | |
51 | RPTX | $3.30 | 0.43% | $120.55m | 6.30% | $9.41m | CRSPR Gene EditingTherapeuticsGene Therapy | ARKG | 🇨🇦 | ||
52 | CAT | $333.10 | 0.39% | $161.98b | 0.01% | $129.82 | $8.47m | Heavy Equipment | ARKQ | 🇺🇸 | |
Total | 88.64% | $1.93b |
Combined Ark Invest Timeline
Opened and closed positions within the past calendar year.
No timeline events in the past 60 trading sessions