ARKW Holdings/NU/
Trades of NU Made In ARKW
Date | Direction | Shares | Fund Weight | Fund |
---|---|---|---|---|
May 28, 2024 | SELL | 255.721k | 0.1979% | ARKW |
April 11, 2024 | SELL | 77.389k | 0.053% | ARKW |
April 8, 2024 | SELL | 13.827k | 0.0099% | ARKW |
April 8, 2024 | SELL | 13.827k | 0.0099% | ARKW |
April 8, 2024 | SELL | 13.827k | 0.0099% | ARKW |
March 12, 2024 | BUY | 118.256k | 0.0758% | ARKW |
March 11, 2024 | BUY | 218.226k | 0.1431% | ARKW |
December 27, 2021 | SELL | 50.835k | 0.012% | ARKW |
December 16, 2021 | BUY | 229.470k | 0.0583% | ARKW |
December 15, 2021 | BUY | 744.701k | 0.1809% | ARKW |
- 1
- 10 / page