All 38 ARKK ETF Holdings
The portfolio of Cathie Wood updated daily. These are the positions, trades, and weight of all companies in her ARKK Innovation ETF.
Holdings
Trades
Performance
Search tickers or categories...
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | ARK Ownership % | Cost Average | Market Value | Categories | Funds | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHOP | $66.05 | 3.04% | $141.30b | 0.26% | $124.84💸 | $188.23m | EcommercePlatform As A Service | ARKKARKWARKF | 🇺🇸 | |
2 | DKNG | $38.17 | 2.13% | $18.26b | 0.76% | $50.94💸 | $131.77m | StreamingVertically IntegratedGamingGambling | ARKFARKWARKK | 🇺🇸 | |
3 | PINS | $44.07 | 2.04% | $20.91b | 0.53% | $38.05💸 | Social NetworkAdvertising Technology | ARKFARKKARKW | 🇺🇸 | ||
4 | AMZN | $193.25 | 0.93% | $2.36t | 0.00% | EcommercePlatform As A ServiceAdvertising TechnologyVertically IntegratedLast Mile Delivery | ARKXARKWARKQARKFARKK | 🇺🇸 | |||
5 | AMD | $162.21 | 0.66% | $203.45b | 0.02% | ARKWARKKARKXARKQ | 🇺🇸 | ||||
6 | GTLB | $49.72 | 0.45% | $9.70b | 0.36% | ARKWARKK | |||||
7 | PRME | $5.14 | 0.31% | $439.39m | 2.22% | $19.10m | ARKGARKK | 🇺🇸 | |||
8 | NTRA | $108.29 | 0.29% | $22.13b | 0.09% | 0💸 | ARKKARKG | ||||
9 | TER | $148.29 | 0.21% | $21.27b | 0.07% | $94.65💸 | Hardware | ARKKARKQARKX | 🇺🇸 | ||
10 | ILMN | $104.38 | 0.18% | $21.57b | 0.06% | ARKGARKK | 🇺🇸 | ||||
11 | TEM | $35.00 | 0.15% | $7.92b | 0.19% | ARKGARKK | |||||
12 | RBLX | $37.21 | 0.13% | $39.68b | 0.03% | $58.35💸 | GamingMetaverse | ARKWARKFARKK | 🇺🇸 | ||
14 | SOFI | $6.61 | 0.12% | $16.10b | 0.06% | ARKKARKF | |||||
13 | COIN | $222.23 | 0.12% | $67.76b | 0.02% | $254.65💸 | Crypto ExposureDigital WalletsMarketplace | ARKKARKFARKW | 🇺🇸 | ||
15 | RXRX | $7.50 | 0.07% | $3.05b | 0.19% | Bioinformatics | ARKKARKG | 🇺🇸 | |||
20 | VCYT | $21.67 | 0.05% | $3.25b | 0.12% | $14.27💸 | GenomicsBioinformatics | ARKKARKW | 🇺🇸 | ||
17 | CRSP | $54.01 | 0.05% | $3.50b | 0.10% | $62.32💸 | Gene TherapyCRSPR Gene EditingTherapeuticsCAR-T Cell Therapy | ARKGARKK | 🇨🇭 | ||
16 | PATH | $12.68 | 0.05% | $7.30b | 0.05% | $62.44💸 | Software As A ServiceWorkflow AutomationPlatform As A Service | ARKWARKQARKXARKGARKFARKK | 🇺🇸 | ||
18 | TTD | $97.67 | 0.05% | $60.14b | 0.01% | MarketplaceAdvertising Technology | ARKKARKW | 🇺🇸 | |||
19 | PLTR | $25.33 | 0.05% | $181.99b | 0.00% | $22.70💸 | Software As A ServiceMilitary | ARKWARKKARKQARKFARKX | 🇺🇸 | ||
22 | NTLA | $22.38 | 0.04% | $1.24b | 0.19% | $62.04💸 | Synthetic BiologyCRSPR Gene EditingGene TherapyGene Base EditingGenomics | ARKKARKG | 🇺🇸 | ||
23 | BEAM | $23.43 | 0.04% | $2.10b | 0.12% | 💸 | GenomicsGene TherapyTherapeuticsGene Base Editing | ARKGARKK | 🇺🇸 | ||
21 | TWST | $49.28 | 0.04% | $2.81b | 0.12% | $55.60💸 | GenomicsWorkflow AutomationSynthetic Biology | ARKGARKK | 🇺🇸 | ||
24 | SQ | $64.49 | 0.03% | $57.12b | 0.00% | $134.08💸 | Crypto ExposurePayments ProcessingEcommerceChartered BankDigital WalletsPlatform As A ServiceBusiness Lending | ARKWARKKARKF | 🇺🇸 | ||
25 | CERS | $1.76 | 0.02% | $312.00m | 0.41% | $3.25💸 | Transplants and Blood Supply | ARKGARKK | 🇺🇸 | ||
26 | EXAS | $42.25 | 0.02% | $10.60b | 0.02% | $106.19💸 | Liquid BiopsyGenomicsGenetic Testing | ARKGARKK | 🇺🇸 | ||
27 | META | $504.22 | 0.02% | $1.53t | 0.00% | $282.62💸 | Advertising TechnologySocial NetworkVirtual RealityMetaverse | ARKWARKKARKF | 🇺🇸 | ||
32 | PACB | $1.37 | 0.01% | $585.69m | 0.15% | $19.84💸 | Genetic SequencingLab Equipment | ARKKARKG | 🇺🇸 | ||
28 | TXG | $19.45 | 0.01% | $1.89b | 0.04% | $153.19💸 | Single Cell GenomicsWorkflow AutomationCell AnalyticsLab EquipmentSpatial GenomicsLab Equipment | ARKGARKK | 🇺🇸 | ||
31 | PD | $22.93 | 0.01% | $1.64b | 0.03% | $24.94💸 | Software As A Service | ARKWARKK | 🇺🇸 | ||
29 | ROKU | $59.93 | 0.01% | $11.24b | 0.01% | $243.88💸 | StreamingAdvertising Technology | ARKWARKFARKK | 🇺🇸 | ||
30 | MRNA | $118.75 | 0.01% | $16.23b | 0.00% | Messenger RNATherapeutics | ARKGARKK | 🇺🇸 | |||
36 | ACHR | $3.52 | 0% | $5.77b | 0.00% | $6.12💸 | Vertical Take Off and LandingElectric Vehicles | ARKXARKKARKQ | 🇺🇸 | ||
37 | DNA | $0.33 | 0% | $663.31m | 0.00% | $9.99💸 | Synthetic BiologyGenomics | ARKKARKG | 🇺🇸 | ||
34 | ZM | $59.19 | 0% | $25.35b | 0.00% | $278.55💸 | StreamingSoftware As A Service | ARKKARKW | 🇺🇸 | ||
38 | VERV | $4.88 | 0% | $528.30m | 0.00% | $28.17💸 | GenomicsCRSPR Gene EditingGene Therapy | ARKK | 🇺🇸 | ||
33 | TDOC | $9.78 | 0% | $1.64b | 0.00% | $163.91💸 | StreamingTelehealthAsset LightHealth On Demand | ARKWARKGARKFARKK | 🇺🇸 | ||
35 | U | $16.26 | 0% | $9.70b | 0.00% | $104.43💸 | MetaverseGamingVirtual RealityPlatform As A ServiceWorkflow AutomationAdvertising Technology | ARKKARKWARKQARKX | 🇺🇸 | ||
Total | 11.34% | $339.10m |
ARKK Timeline
Opened and closed positions within the past calendar year.
No timeline events in the past 60 trading sessions