ARKF Holdings/BILL/
Trades of BILL Made In ARKF
Date | Direction | Shares | Fund Weight | Fund |
---|---|---|---|---|
March 14, 2023 | BUY | 8.132k | 0.0762% | ARKF |
March 13, 2023 | BUY | 53.652k | 0.5079% | ARKF |
February 3, 2023 | BUY | 49.308k | 0.4767% | ARKF |
January 30, 2023 | BUY | 18.181k | 0.2428% | ARKF |
July 25, 2022 | BUY | 21.963k | 0.296% | ARKF |
June 28, 2021 | SELL | 42.797k | 0.2% | ARKF |
May 6, 2021 | BUY | 113.690k | 0.3847% | ARKF |
March 30, 2021 | BUY | 29.400k | 0.1035% | ARKF |
February 4, 2021 | BUY | 98.899k | 0.4469% | ARKF |
- 1
- 10 / page