ARKX Holdings/2618/
Trades of 2618 Made In ARKX
Date | Direction | Shares | Fund Weight | Fund |
---|---|---|---|---|
October 14, 2024 | SELL | 229.685k | 1.3554% | ARKX |
October 3, 2024 | SELL | 35.944k | 0.0295% | ARKX |
January 11, 2022 | SELL | 689.487k | 0.5114% | ARKX |
November 2, 2021 | BUY | 699.500k | 0.516% | ARKX |
August 24, 2021 | BUY | 949.290k | 0.544% | ARKX |
July 27, 2021 | SELL | 3.134m | 1.8235% | ARKX |
July 22, 2021 | BUY | 234.600k | 0.1736% | ARKX |
July 21, 2021 | BUY | 1.659m | 1.2389% | ARKX |
July 20, 2021 | BUY | 812.800k | 0.6483% | ARKX |
June 22, 2021 | BUY | 583.137k | 0.5042% | ARKX |
- 1
- 10 / page