ARKX Holdings/AMD/
Trades of AMD Made In ARKX
Date | Direction | Shares | Fund Weight | Fund |
---|---|---|---|---|
December 2, 2024 | BUY | 4.012k | 0.1947% | ARKX |
November 27, 2024 | BUY | 4.260k | 0.2029% | ARKX |
November 13, 2024 | BUY | 1.000k | 0.0545% | ARKX |
October 30, 2024 | BUY | 3.179k | 0.2% | ARKX |
October 28, 2024 | BUY | 10.199k | 0.6919% | ARKX |
October 24, 2024 | BUY | 1.000k | 0.0647% | ARKX |
October 15, 2024 | BUY | 1.000k | 0.0674% | ARKX |
October 14, 2024 | BUY | 2.400k | 0.1681% | ARKX |
October 8, 2024 | BUY | 500.000 | 0.0366% | ARKX |
- 1
- 10 / page