ARKX Holdings/AMZN/
Trades of AMZN Made In ARKX
Date | Direction | Shares | Fund Weight | Fund |
---|---|---|---|---|
November 27, 2024 | BUY | 2.770k | 0.2022% | ARKX |
November 13, 2024 | BUY | 583.000 | 0.0488% | ARKX |
August 9, 2024 | BUY | 129.000 | 0.0101% | ARKX |
August 8, 2024 | BUY | 5.000 | 0.0004% | ARKX |
August 7, 2024 | BUY | 40.000 | 0.0031% | ARKX |
August 5, 2024 | BUY | 2.465k | 0.1858% | ARKX |
February 28, 2022 | SELL | 318.000 | 0.2512% | ARKX |
September 7, 2021 | SELL | 429.000 | 0.25% | ARKX |
August 2, 2021 | BUY | 373.000 | 0.2043% | ARKX |
July 19, 2021 | SELL | 839.000 | 0.4916% | ARKX |
- 1
- 10 / page