ARKX Holdings/HEI/
Trades of HEI Made In ARKX
Date | Direction | Shares | Fund Weight | Fund |
---|---|---|---|---|
June 21, 2022 | SELL | 4.371k | 0.1916% | ARKX |
February 28, 2022 | SELL | 6.840k | 0.2583% | ARKX |
September 28, 2021 | SELL | 2.235k | 0.0539% | ARKX |
September 27, 2021 | SELL | 6.152k | 0.1462% | ARKX |
September 9, 2021 | BUY | 2.749k | 0.06% | ARKX |
September 8, 2021 | BUY | 4.524k | 0.09% | ARKX |
September 7, 2021 | BUY | 2.500k | 0.05% | ARKX |
June 14, 2021 | SELL | 10.773k | 0.2487% | ARKX |
- 1
- 10 / page