| | | | | | |
1 | DLR | | 9.2% | United States | $38b | REIT-Specialty |
2 | TSLA | | 6.57% | United States | $846b | Auto Manufacturers |
3 | FSLR | | 6.23% | United States | $19.29b | Solar |
4 | 9022 | Central Japan Railway Co. | 4.45% | Japan | | Railroads |
5 | 2015 | | 3.49% | Hong Kong | | Auto Manufacturers |
6 | ENPH | | 3.28% | United States | $16.84b | Solar |
7 | WMS | Advanced Drainage Systems Inc | 3.09% | United States | $9.85b | Building Products & Equipment |
8 | KRX | | 3.04% | Ireland | | Building Products & Equipment |
9 | FDR | | 2.72% | France | | Other |
10 | 300750 | Contemporary Amperex Technology Co Ltd Class A | 2.27% | China | | Electrical Equipment & Parts |
11 | SHLL | Tortoise Acquisition Corp | 2.18% | United States | | Shell Companies |
12 | 0066 | | 2.1% | Hong Kong | | Passenger Transportation Services |
13 | UMI | | 1.96% | Belgium | | Pollution & Treatment Controls |
14 | EDPR | | 1.73% | Portugal | | Utilities-Renewable |
15 | DAR | | 1.7% | United States | $9.83b | Packaged Foods |
15 | MTH | | 1.7% | United States | $4.86b | Residential Construction |
17 | NIO | | 1.64% | United States | $17.66b | Auto Manufacturers |
18 | ALO | | 1.58% | France | | Railroads |
19 | KBH | | 1.56% | United States | $4.07b | Residential Construction |
20 | LI | | 1.54% | France | | REIT-Retail |
20 | 0968 | | 1.54% | Hong Kong | | Solar |
22 | BMI | | 1.41% | United States | $4.70b | Scientific & Technical Instruments |
23 | 3283 | | 1.26% | Japan | | REIT-Industrial |
24 | RIVN | | 1.24% | United States | $21b | Auto Manufacturers |
25 | VNO | | 1.23% | United States | $4.83b | REIT-Office |
26 | LIGHT | | 1.16% | Netherlands | | Electrical Equipment & Parts |
26 | WFT | West Fraser Timber Co. Ltd | 1.16% | Canada | | Lumber & Wood Production |
28 | 9868 | | 1% | Hong Kong | | Auto Manufacturers |
29 | ORA | | 0.95% | United States | $4.18b | Utilities-Renewable |
30 | 0586 | China Conch Venture Hldgs Ltd | 0.85% | Hong Kong | | Pollution & Treatment Controls |
31 | 1972 | Swire Properties Close Only | 0.83% | Hong Kong | | Real Estate Services |
31 | MRL | Merlin Properties SOCIMI SA | 0.83% | Spain | | REIT-Diversified |
33 | 1585 | | 0.8% | Hong Kong | | Auto Manufacturers |
33 | BLX | | 0.8% | Canada | | Utilities-Renewable |
35 | 601012 | Xian LONGi Silicon Materials Corp | 0.73% | China | | Semiconductor Equipment & Materials |
36 | NEP | Nextera Energy Partners LP | 0.7% | United States | $4.22b | Utilities-Renewable |
37 | ECV | | 0.69% | Germany | | |
38 | DEI | | 0.68% | United States | $2.36b | REIT-Office |
39 | NEOEN | | 0.65% | France | | Utilities-Renewable |
39 | RUN | | 0.65% | United States | $3.14b | Solar |
41 | ANE | Corporacion Acciona Energias Renovables SA | 0.64% | Spain | | Utilities-Renewable |
42 | NDX1 | | 0.58% | Germany | | Specialty Industrial Machinery |
43 | COL | | 0.52% | Spain | | REIT-Office |
44 | |