
Combined Holdings of StoneCo (STNE) - Updated Daily
Platform As A ServiceEcommercePayments ProcessingBusiness Lending
Key Statistics
Statistics
โ๏ธWeighting | ๐งขMarket Cap |
---|---|
0.18% | $3.93b |
๐๏ธโโ๏ธWeight Rank Across All Funds | ๐Country |
69 | ๐ง๐ทBrazil |
๐ณARK Estimated Cost Average | ๐ซARK Ownership Percent |
$45.40 - ARKF | 0.73% |
Website | |
---|---|
https://www.stone.co/ |
Other ETFs That Hold STNE
Research Notes and Commentary for STNE
No Research Notes Found for STNE