
ARKQ Holdings of BYD Company (BYDDY) - Updated Daily
Key Statistics
Statistics
Institutional Ownership Trends
News That Matters
🕵🏼Found In | 🏷Last Price |
---|---|
ARKQ | $79.72 |
⚖️Weighting | 🧢Market Cap |
2.25% | $132.90b |
🏋🏿♂️Weight Rank In ARKQ | 🧮Price to Sales |
15 | 0.55 |
🏋️♀️Weight Rank Across All Funds | ↩️Dividend Yield |
77 | 0% |
💳ARK Estimated Cost Average | 🌏Country |
$51.28 | 🇨🇳China |
🎫ARK Ownership Percent | |
0.02% |
Website | |
---|---|
http://www.byd.com/ |
Research Notes and Commentary for BYDDY
No Research Notes Found for BYDDY