All 37 ARKQ ETF Holdings
The portfolio of Cathie Wood updated daily. These are the positions, trades, and weight of all companies in her ARKQ Autonomous Technology & Robotics ETF.
Holdings
Trades
Performance
Search tickers or categories...
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | ARK Ownership % | Cost Average | Market Value | Categories | Funds | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSLA | $197.88 | 11.11% | $690.90b | 0.02% | $85.56💸 | $91.31m | Electric VehiclesAutonomous VehiclesVertically IntegratedCrypto ExposureDirect To Consumer | ARKKARKWARKQ | 🇺🇸 | |
2 | KMTUY | 3.92% | $24.10b | 0.12% | $27.40💸 | $32.20m | Heavy EquipmentAutonomous Vehicles | ARKQ | 🇯🇵 | ||
3 | DE | $373.63 | 3.34% | $105.95b | 0.03% | $266.49💸 | $27.43m | Heavy EquipmentAutonomous Vehicles | ARKXARKQ | 🇺🇸 | |
4 | TSM | $173.81 | 2.91% | $844.19b | 0.00% | $96.79💸 | $23.91m | Semiconductors | ARKWARKQ | 🇹🇼 | |
5 | ACHR | $3.52 | 2.67% | $1.17b | 2.08% | 💸 | $21.95m | Vertical Take Off and LandingElectric Vehicles | ARKQARKKARKX | 🇺🇸 | |
6 | NVDA | $123.54 | 2.59% | $2.61t | 0.00% | $529.48💸 | $21.31m | SemiconductorsMetaverseCrypto ExposureVirtual RealityAutonomous Vehicles | ARKWARKFARKQ | 🇺🇸 | |
7 | RKLB | $4.80 | 2.55% | $3.05b | 0.97% | 💸 | ARKQARKX | 🇺🇸 | |||
8 | GOOG | $183.42 | 2.41% | $1.84t | 0.00% | $1,978.50💸 | ProteomicsAdvertising TechnologyBioinformaticsPlatform As A ServiceAutonomous Vehicles | ARKQARKX | 🇺🇸 | ||
9 | QCOM | $199.18 | 1.91% | $179.10b | 0.01% | 0💸 | $15.73m | ARKQARKW | |||
10 | SNPS | $595.06 | 1.66% | $71.30b | 0.02% | $185.63💸 | $13.63m | SemiconductorsCyber Security | ARKXARKQ | 🇺🇸 | |
11 | CCJ | $49.20 | 1.6% | $16.12b | 0.06% | $31.81💸 | $13.14m | ARKQ | |||
12 | ESLT | $176.63 | 1.53% | $8.92b | 0.14% | $136.42💸 | $12.55m | ARKXARKQIZRL | 🇮🇱 | ||
13 | ISRG | $444.85 | 1.5% | $170.35b | 0.01% | 💸 | Medical Devices | ARKQ | 🇺🇸 | ||
14 | BYDDY | 1.42% | $96.96b | 0.04% | $51.28💸 | $11.64m | ARKQ | 🇨🇳 | |||
15 | MGA | $41.90 | 1.41% | $11.41b | 0.09% | $79.63💸 | $11.55m | Electric VehiclesHardwareHeavy EquipmentAutonomous Vehicles | ARKQ | 🇺🇸 | |
16 | TDY | $387.98 | 1.31% | $19.85b | 0.06% | $383.01💸 | $10.78m | HardwareSatellites | ARKXARKQ | 🇺🇸 | |
17 | JOBY | $5.10 | 1.29% | $3.57b | 0.30% | $4.10💸 | $10.56m | Vertical Take Off and LandingElectric Vehicles | ARKQARKX | 🇺🇸 | |
18 | ANSS | $321.50 | 1.19% | $27.06b | 0.04% | $338.56💸 | $9.77m | Software As A Service | ARKQARKXPRNT | 🇺🇸 | |
19 | LMT | $467.10 | 1.13% | $137.43b | 0.01% | $348.10💸 | $9.31m | SpaceHeavy EquipmentVertical Take Off and LandingAsset HeavyMilitary | ARKXARKQ | 🇺🇸 | |
20 | CAT | $333.10 | 1.03% | $161.98b | 0.01% | $129.82💸 | $8.47m | Heavy Equipment | ARKQ | 🇺🇸 | |
21 | DDD | $3.07 | 0.7% | $272.49m | 1.22% | $26.62💸 | $5.74m | 3D Printing | ARKQARKXPRNT | 🇺🇸 | |
22 | AUR | $2.77 | 0.28% | $6.56b | 0.04% | ARKQ | |||||
23 | PLTR | $25.33 | 0.14% | $77.48b | 0.00% | $21.28💸 | Software As A ServiceMilitary | ARKFARKKARKXARKQARKW | 🇺🇸 | ||
24 | OKLO | $8.47 | 0.11% | $689.84m | 0.10% | ARKQ | |||||
25 | KTOS | $20.01 | 0.1% | $3.23b | 0.03% | $20.38💸 | DronesMilitary | ARKQARKX | 🇺🇸 | ||
26 | IRDM | $26.62 | 0.09% | $3.12b | 0.02% | $33.78💸 | SpaceSatellitesSoftware As A ServiceHardwareSatellite OperatorGeolocation | ARKXARKQ | 🇺🇸 | ||
27 | TER | $148.29 | 0.09% | $20.27b | 0.00% | $104.60💸 | Hardware | ARKQARKXARKK | 🇺🇸 | ||
28 | TRMB | $55.92 | 0.04% | $13.26b | 0.00% | $56.55💸 | SatellitesSpaceGeolocation | ARKQARKX | 🇺🇸 | ||
29 | VUZI | $1.35 | 0.02% | $60.69m | 0.22% | $14.49💸 | HardwareAugmented RealityWorkflow Automation | ARKWARKQ | 🇺🇸 | ||
30 | AMZN | $193.25 | 0.02% | $1.84t | 0.00% | $803.23💸 | EcommercePlatform As A ServiceAdvertising TechnologyVertically IntegratedLast Mile Delivery | ARKWARKXARKKARKQARKF | 🇺🇸 | ||
32 | MKFG | $0.41 | 0.01% | $40.85m | 0.05% | 💸 | 3D Printing | ARKQPRNTARKX | 🇺🇸 | ||
31 | PATH | $12.68 | 0.01% | $6.70b | 0.00% | $61.78💸 | Software As A ServiceWorkflow AutomationPlatform As A Service | ARKFARKXARKWARKQARKKARKG | 🇺🇸 | ||
33 | AMD | $162.21 | 0.01% | $223.59b | 0.00% | 💸 | ARKWARKQARKK | 🇺🇸 | |||
35 | BLDE | $3.48 | 0% | $229.91m | 0.01% | $11.12💸 | Asset LightTransplants and Blood SupplyVertical Take Off and Landing | ARKXARKQ | 🇺🇸 | ||
37 | MTLS | $5.01 | 0% | $295.93m | 0.00% | $20.48💸 | 3D Printing | ARKQPRNT | 🇧🇪 | ||
36 | VLD | $3.32 | 0% | $12.07m | 0.00% | $7.90💸 | 3D PrintingSpaceMetal 3D Printing | ARKXARKQ | 🇺🇸 | ||
34 | U | $16.26 | 0% | $6.81b | 0.00% | $99.51💸 | MetaverseGamingVirtual RealityPlatform As A ServiceWorkflow AutomationAdvertising Technology | ARKKARKWARKXARKQ | 🇺🇸 | ||
Total | 50.10% | $350.99m |
ARKQ Timeline
Opened and closed positions within the past calendar year.
No timeline events in the past 60 trading sessions