
ARKQ Holdings of Komatsu Limited (KMTUY) - Updated Daily
Key Statistics
Statistics
Institutional Ownership Trends
News That Matters
🕵🏼Found In | 🏷Last Price |
---|---|
ARKQ | $22.20 |
⚖️Weighting | 🧢Market Cap |
5.71% | $21.44b |
🏋🏿♂️Weight Rank In ARKQ | 🧮Price to Sales |
5 | 0.01 |
🏋️♀️Weight Rank Across All Funds | ↩️Dividend Yield |
44 | 3% |
💳ARK Estimated Cost Average | 🌏Country |
$27.40 | 🇯🇵Japan |
🎫ARK Ownership Percent | |
0.29% |
Website | |
---|---|
https://home.komatsu/ |
Research Notes and Commentary for KMTUY
February 11, 2021
Ark Trades and Storylines: CMLF, KMTUY, PACB
Trading Floor