All 51 PRNT ETF Holdings
The portfolio of Cathie Wood updated daily. These are the positions, trades, and weight of all companies in her PRNT 3D Printing ETF.
The PRNT ETF is not an actively managed fund. There are no daily trades and the weighting is indexed to the Total 3D-Printing Index. The holdings heres are therefore considered outside the normal analysis for Cathie's Ark. However, the fund and Total 3D-Printing Index are still run by Ark Investment so it's worth paying attention to.
Holdings
Search tickers or categories...
Company | Ticker | Quote ($) | Weight | Market Cap | ARK Ownership % | Market Value | Categories | Funds | Country |
---|---|---|---|---|---|---|---|---|---|
HPQ | $35.02 | 4.98% | $5.57m | PRNT | 🇺🇸 | ||||
NNDM | $2.20 | 4.18% | $4.67m | PRNT | 🇮🇱 | ||||
7731 | 4.1% | $4.58m | PRNT | ||||||
SIE | $42.06 | 4.1% | $4.58m | PRNT | 🇩🇪 | ||||
BICO | 4.05% | $4.52m | PRNT | 🇸🇪 | |||||
ALTR | $98.08 | 4.03% | $4.50m | PRNT | 🇺🇸 | ||||
RSW | $17.95 | 4.01% | $4.47m | PRNT | 🇬🇧 | ||||
DDD | $3.07 | 3.93% | $4.39m | ARKQPRNTARKX | 🇺🇸 | ||||
MTLS | $5.01 | 3.85% | $4.31m | ARKQPRNT | 🇧🇪 | ||||
DSY | $1.69 | 3.78% | $4.22m | ARKXPRNT | 🇫🇷 | ||||
PTC | $181.67 | 3.76% | $4.20m | PRNT | 🇺🇸 | ||||
XMTR | $11.56 | 3.75% | $4.19m | PRNT | |||||
PRLB | $30.89 | 3.72% | $4.15m | PRNT | 🇺🇸 | ||||
ADSK | $247.45 | 3.72% | $4.15m | PRNT | 🇺🇸 | ||||
ANSS | $321.50 | 3.68% | $4.11m | PRNTARKQARKX | 🇺🇸 | ||||
FARO | $16.00 | 3.66% | $4.09m | PRNT | 🇺🇸 | ||||
XRAY UW | 3.51% | $3.92m | PRNT | ||||||
STMN SE | 3.41% | $3.81m | PRNT | ||||||
SSYS | $8.39 | 3.39% | $3.79m | PRNTIZRL | 🇮🇱 | ||||
DM | $4.13 | 2.73% | $3.05m | PRNT | 🇺🇸 | ||||
MKFG | $0.41 | 2.46% | $2.74m | ARKQARKXPRNT | 🇺🇸 | ||||
OERL | 2.12% | $2.37m | PRNT | 🇨🇭 | |||||
LHX | $224.58 | 1.84% | $2.05m | ARKXPRNT | 🇺🇸 | ||||
MOG.A | 1.81% | $2.02m | PRNT | 🇺🇸 | |||||
ML | $73.54 | 1.79% | $2.00m | PRNT | 🇫🇷 | ||||
KALU | $87.90 | 1.75% | $1.96m | PRNT | 🇺🇸 | ||||
GE | $158.97 | 1.73% | $1.93m | PRNT | 🇺🇸 | ||||
HEXAB S | 1.71% | $1.91m | PRNT | ||||||
UPS | $136.85 | 1.61% | $1.80m | PRNT | 🇺🇸 | ||||
AME | $166.71 | 1.58% | $1.77m | PRNT | 🇺🇸 | ||||
ALGN | $241.43 | 1.43% | $1.59m | PRNT | 🇺🇸 | ||||
LECO | $188.64 | 1.32% | $1.47m | PRNT | 🇺🇸 | ||||
CRS | $109.58 | 0.15% | $171.42k | PRNT | 🇺🇸 | ||||
VNP | 0.13% | $150.38k | PRNT | ||||||
ATI | $55.45 | 0.13% | $147.80k | PRNT | 🇺🇸 | ||||
HEN3 | 0.13% | $145.56k | PRNT | 🇩🇪 | |||||
KODK | $5.38 | 0.13% | $144.98k | PRNT | 🇺🇸 | ||||
HXL | $62.45 | 0.12% | $138.56k | PRNT | 🇺🇸 | ||||
3402 | 0.12% | $138.40k | PRNT | 🇯🇵 | |||||
DD | $80.49 | 0.12% | $136.50k | PRNT | 🇺🇸 | ||||
MMM | $102.19 | 0.12% | $135.77k | PRNT | 🇺🇸 | ||||
VOE | $150.43 | 0.12% | $134.67k | PRNT | 🇩🇪 | ||||
EVK | 0.12% | $131.73k | PRNT | 🇨🇳 | |||||
KMT | $23.54 | 0.12% | $131.19k | PRNT | |||||
AVNT | $43.65 | 0.12% | $128.67k | PRNT | |||||
EMN | $97.97 | 0.11% | $128.06k | PRNT | 🇺🇸 | ||||
SGL | $9.05 | 0.11% | $127.42k | PRNT | 🇩🇪 | ||||
SAND | $5.44 | 0.11% | $123.03k | PRNT | 🇨🇦 | ||||
AKE | 0.11% | $120.42k | PRNT | 🇫🇷 | |||||
JBL | $108.79 | 0.1% | $117.23k | PRNT | |||||
Total | 99.66% | $111.31m |
PRNT Timeline
Opened and closed positions within the past calendar year.
No timeline events in the past 60 trading sessions