All 42 ARKW ETF Holdings
The portfolio of Cathie Wood updated daily. These are the positions, trades, and weight of all companies in her ARKW Next Generation Internet ETF.
Holdings
Trades
Performance
Search tickers or categories...
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | ARK Ownership % | Cost Average | Market Value | Categories | Funds | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SQ | $64.49 | 6.48% | $43.11b | 0.26% | $213.63💸 | Crypto ExposurePayments ProcessingEcommerceChartered BankDigital WalletsPlatform As A ServiceBusiness Lending | ARKWARKKARKF | 🇺🇸 | ||
2 | RBLX | $37.21 | 5.51% | $26.79b | 0.39% | $66.05💸 | GamingMetaverse | ARKFARKW | 🇺🇸 | ||
3 | META | $504.22 | 3.78% | $1.48t | 0.01% | $283.37💸 | Advertising TechnologySocial NetworkVirtual RealityMetaverse | ARKWARKKARKF | 🇺🇸 | ||
4 | PLTR | $25.33 | 2.55% | $97.46b | 0.08% | $23.92💸 | Software As A ServiceMilitary | ARKXARKWARKFARKQ | 🇺🇸 | ||
5 | PINS | $44.07 | 2.03% | $23.15b | 0.13% | $50.44💸 | Social NetworkAdvertising Technology | ARKFARKWARKK | 🇺🇸 | ||
6 | TTD | $97.67 | 1.95% | $57.07b | 0.07% | $75.88💸 | MarketplaceAdvertising Technology | ARKW | 🇺🇸 | ||
7 | PSTG | $64.21 | 1.65% | $17.40b | 0.12% | $19.02💸 | $24.09m | HardwareLab Equipment | ARKW | 🇺🇸 | |
8 | SPOT | $313.79 | 1.64% | $75.91b | 0.04% | $246.03💸 | StreamingPlatform As A Service | ARKFARKW | 🇸🇪 | ||
9 | NVDA | $123.54 | 1.34% | $3.31t | 0.00% | $149.61💸 | $19.50m | SemiconductorsMetaverseCrypto ExposureVirtual RealityAutonomous Vehicles | ARKFARKWARKQ | 🇺🇸 | |
10 | MELI | $1.64k | 1.24% | $103.45b | 0.02% | $1,024.09💸 | $18.03m | EcommerceMarketplaceMarketplace | ARKFARKW | 🇦🇷 | |
11 | ADYEN | 1.05% | $15.26m | ARKWARKF | 🇳🇱 | ||||||
12 | TOST | $25.77 | 1.03% | $16.24b | 0.14% | $15.02m | ARKWARKF | 🇺🇸 | |||
13 | MSFT | $446.95 | 1% | $3.09t | 0.00% | $14.58m | ARKW | 🇺🇸 | |||
14 | TSLA | $197.88 | 0.93% | $762.78b | 0.00% | $108.77💸 | Electric VehiclesAutonomous VehiclesVertically IntegratedCrypto ExposureDirect To Consumer | ARKWARKQARKK | 🇺🇸 | ||
15 | NU | $12.89 | 0.81% | $64.32b | 0.03% | 0💸 | $11.79m | Consumer LendingInsuranceBusiness LendingDigital Wallets | ARKWARKF | 🇧🇷 | |
16 | TSM | $173.81 | 0.78% | $963.47b | 0.00% | $99.18💸 | Semiconductors | ARKW | 🇹🇼 | ||
17 | QCOM | $199.18 | 0.71% | $187.73b | 0.00% | 0💸 | $10.35m | ARKWARKQ | |||
18 | DDOG | $129.69 | 0.68% | $42.20b | 0.03% | $9.89m | ARKW | 🇺🇸 | |||
19 | RDDT | $63.89 | 0.38% | $9.82b | 0.22% | 0💸 | ARKWARKF | ||||
20 | ARKB | $59.98 | 0.35% | ARKW | 🇺🇸 | ||||||
21 | GTLB | $49.72 | 0.3% | $8.72b | 0.06% | ARKW | |||||
22 | CRWD | $383.19 | 0.25% | $77.20b | 0.01% | $138.19💸 | Cyber SecuritySoftware As A Service | ARKFARKW | 🇺🇸 | ||
23 | RBRK | $30.66 | 0.19% | ARKW | |||||||
24 | COIN | $222.23 | 0.12% | $40.82b | 0.00% | $242💸 | Crypto ExposureDigital WalletsMarketplace | ARKWARKFARKK | 🇺🇸 | ||
25 | GENI | $5.45 | 0.11% | $1.55b | 0.09% | 💸 | GamingGambling | ARKW | 🇺🇸 | ||
26 | ROKU | $59.93 | 0.1% | $11.19b | 0.01% | $254.88💸 | StreamingAdvertising Technology | ARKKARKWARKF | 🇺🇸 | ||
27 | U | $16.26 | 0.08% | $8.29b | 0.02% | $127.19💸 | MetaverseGamingVirtual RealityPlatform As A ServiceWorkflow AutomationAdvertising Technology | ARKQARKKARKXARKW | 🇺🇸 | ||
28 | DKNG | $38.17 | 0.05% | $18.47b | 0.00% | $47.10💸 | StreamingVertically IntegratedGamingGambling | ARKWARKKARKF | 🇺🇸 | ||
29 | SHOP | $66.05 | 0.05% | $107.10b | 0.00% | $128.27💸 | EcommercePlatform As A Service | ARKKARKWARKF | 🇺🇸 | ||
30 | PATH | $12.68 | 0.04% | $6.91b | 0.01% | $62.23💸 | Software As A ServiceWorkflow AutomationPlatform As A Service | ARKXARKKARKGARKWARKFARKQ | 🇺🇸 | ||
31 | KIND | $2.78 | 0.02% | $919.38m | 0.06% | 💸 | ARKW | 🇺🇸 | |||
33 | PD | $22.93 | 0.01% | $1.69b | 0.01% | $28.68💸 | Software As A Service | ARKKARKW | 🇺🇸 | ||
34 | AMD | $162.21 | 0.01% | $265.72b | 0.00% | 💸 | ARKWARKQARKKARKX | 🇺🇸 | |||
32 | AMZN | $193.25 | 0.01% | $1.94t | 0.00% | $355💸 | EcommercePlatform As A ServiceAdvertising TechnologyVertically IntegratedLast Mile Delivery | ARKKARKQARKWARKXARKF | 🇺🇸 | ||
37 | VUZI | $1.35 | 0% | $102.33m | 0.00% | $10.40💸 | HardwareAugmented RealityWorkflow Automation | ARKW | 🇺🇸 | ||
38 | ZM | $59.19 | 0% | $21.81b | 0.00% | $291.88💸 | StreamingSoftware As A Service | ARKWARKK | 🇺🇸 | ||
35 | TDOC | $9.78 | 0% | $1.62b | 0.00% | $148.47💸 | StreamingTelehealthAsset LightHealth On Demand | ARKFARKGARKKARKW | 🇺🇸 | ||
41 | VCYT | $21.67 | 0% | $2.48b | 0.00% | $14.85💸 | GenomicsBioinformatics | ARKWARKKARKG | 🇺🇸 | ||
36 | ARKA | $56.14 | 0% | $3.28k | ARKW | ||||||
40 | ARKZ | $39.43 | 0% | ARKW | |||||||
39 | EETH | $70.52 | 0% | ARKW | |||||||
42 | NOW | $786.67 | -0.02% | $194.46b | 0.00% | 0💸 | ARKW | ||||
Total | 37.21% | $138.53m |
ARKW Timeline
Opened and closed positions within the past calendar year.
No timeline events in the past 60 trading sessions